Tax Assessor/ Collector
B&A Municipal Tax Service, LLC
Attn: Avik Bonnerjee
Mailing Address:
13333 NW Freeway, Ste. 620
Houston, TX 77040
Phone: (713) 900-2680
Harris County MUD 490 Ad Valorem Taxes rates are based on property values established by the Harris County Appraisal District.
The tax rate (below) is per $100 of home value, as determined by the Harris County Appraisal District.
| Year | Debt Service | Maintenance | Total Tax Rate | Order Levying Taxes |
| 2024 | $ 0.76 | $ 0.24 | $ 1.00 | Order Levying Taxes – 2024 |
| 2023 | $ 0.39 | $ 0.61 | $ 1.00 | Order Levying Taxes – 2023 |
| 2022 | $ 0.00 | $ 1.00 | $ 1.00 | Order Levying Taxes – 2022 |
| 2021 | $ 0.00 | $ 1.00 | $ 1.00 | Order Levying Taxes – 2021 |
| 2020 | $ 0.00 | $ 1.00 | $ 1.00 | Order Levying Taxes – 2020 |
